> ## Documentation Index
> Fetch the complete documentation index at: https://superofficeas-bugfix-ty-screen-designer-paradox.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# timestamps table

> Timestamp information

## timestamps Table (300)

Timestamp information

## Fields

| Name                 | Description                                                                                                                          | Type     | Nullable |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | -------- | :------: |
| id                   | The primary key (auto-incremented)                                                                                                   | PK       |    No    |
| mail\_filter         | Timestamp for the last time importMail was started.                                                                                  | DateTime |    Yes   |
| mail\_sender         | Timestamp for the last time mailSender was started.                                                                                  | DateTime |    Yes   |
| ejournal\_cron       | Timestamp for the last time ejournalCron was started.                                                                                | DateTime |    Yes   |
| autologout           | Timestamp for when users should be checked for automatic logout.                                                                     | DateTime |    Yes   |
| activate\_tickets    | Timestamp for when tickets should be checked for activation.                                                                         | DateTime |    Yes   |
| ticket\_alert        | Timestamp for when tickets should be checked for escalation.                                                                         | DateTime |    Yes   |
| delete\_temp\_ticket | Timestamp for when tickets should be checked for deletion.                                                                           | DateTime |    Yes   |
| active\_tickets      |                                                                                                                                      | DateTime |    Yes   |
| critical\_email      | Timestamp for when we last emailed a critical email to panic\_email (usually [error@superoffice.com](mailto:error@superoffice.com)). | DateTime |    Yes   |
| last\_ticketdel      | Timestamp for when we last physically removed tickets tagged for deletion.                                                           | DateTime |    Yes   |
| build\_faq           | Timestamp for when the FAQ search tree was last rebuilt.                                                                             | DateTime |    Yes   |
| week\_stat           | Timestamp for when the week statistics was last sent.                                                                                | DateTime |    Yes   |
| mailsync             | Timestamp for syncing crm inbox2 email accounts                                                                                      | DateTime |    Yes   |

<img src="https://mintcdn.com/superofficeas-bugfix-ty-screen-designer-paradox/G4reeQVP-LmhQATQ/media/loc/en/database/tables/timestamps.png?fit=max&auto=format&n=G4reeQVP-LmhQATQ&q=85&s=6ef105b501bccf0502e1bdf211958e1b" alt="timestamps table relationship diagram" width="113" height="59" data-path="media/loc/en/database/tables/timestamps.png" />

## Indexes

| Fields | Types | Description |
| ------ | ----- | ----------- |

## Replication Flags

* None

## Security Flags

* No access control via user's Role.
